Fill out my online form.
4000W Wind Solar Hybrid Charge Controller, 12V 24V 48V AUTO Match, MPPT Charge for Solar Panel Wind Turbine, for Lithium Lead A
Product Description:
This type controller is 12/24/48V system voltage automatically reorganize, the system voltage depends on your battery bank, for example, if your battery bank is 24V, then your the system voltage is 24V, in the same way, DC load Rated Voltage is 24V.
Below is the matching recommendation for these different system voltage:
12V battery bank: 12V wind generator + 18V Vmp solar panel array
24V battery bank: 24V wind generator + 36V Vmp solar panel array
48V battery bank: 48V wind generator + 72V Vmp solar panel array
Below is clarification for hybrid controller model:
eg. 3000W150
means 1500W Wind + 1500W Solar
means The system can support Max 1500W wind generator and 1500W solar panel array.
*Note1:For our Deluxe version hybrid controller,The default is lead-acid battery, you can enter the Bat-T-N battery type setting interface to change it.
*Note2: For our Deluxe version hybrid controller, we have two system voltage version, 12/24V or 12/24/48V automatically reorganization*.
Product Features.
(1) The display adopts large screen design, the display information is more comprehensive, the display interface is clearer, and the 4-key man-machine interface and operation setting are more convenient;
(2) The MPPT control algorithm used for Wind charging ensures MPPT charging at low wind speed;
(3) Wind three-stage charging mode: MPPT charging; lifting charging; floating charging.
(4) Solar three-stage charging mode: CC (constant current); lifting charging; floating charging.
(5) 12V/24V battery system automatically recognizes, or 12V/24V/48V battery system automatically recognizes (Optional).
(6) RS485 communicationcan provide communication protocol to facilitate unified management and secondary development for customer;
(7) The controller operating parameters can be viewed and set through the mobile phone APP( Optional );
(8) The controller has comprehensive protection functionssuch as overcharge, over discharge and overload;
(9) Four battery types chargingmodec an be selected for operation: Lead-acid battery, Ternary lithium battery, Lithium iron phosphate, Custom ;
(10) The controller has various load control modes, the load has two outputs, and the output power and time can be set;
(11) The controller has wide adaptability, adaptive day and night.
Product Application.
The controller is suitable for wind solar off-grid system, automatically controls charging and discharging, and can be applied in communication base stations, household systems, street lighting systems, monitoring and other fields.
Product Highlights.
The controller adopts color screen design, the display information is more comprehensive, the display interface is clearer, the controller supports WIFI module and GPRS module to expand and implement APP cloud monitoring (optional).
Product Parameter:
1. System Parameter | |||||||||
Model | 1400W0608 | 1600W0808 | 2000W1010 | 2400W1212 | 2700W1215 | 3000W1515 | 3500W1520 (Custom ) | 4000W2020 (Custom ) | |
System Rated Voltage | 12V(9V-16VDC) / 24V(18V-32VDC) / 48V(42V-60VDC) | ||||||||
Solar Module | Voc | 27.6V(12V) / 55.2V(24V) / 105V(48V) | |||||||
Vmp | >Vbat+1V | ||||||||
Imp | Power ÷ Rated Voltage +1A (eg:1500W Solar Module ÷ 48V( Rated Voltage)=32A) | ||||||||
Workable Power | 0W~600W | 0W~800W | 0W~1000W | 0W~1200W | 0W~1200W | 0W~1500W | 0W~1500W | 0W~2000W | |
Wind Turbine | Rated Voltage | 12VAC(20.8VDC)/ 24VAC (41.6VDC)/ 48VAC(83.1VDC) | |||||||
Rated Current | Power ÷ Rated Voltage +1A (eg:1500W Solar Module ÷ 48V( Rated Voltage)=32A) | ||||||||
Workable Power | 0W~800W | 0W~800W | 0W~1000W | 0W~1200W | 0W~1500W | 0W~1500W | 0W~2000W | 0W~2000W | |
Max Open circuit voltage | 25.6VAC(12VAC) / 51.2V(24VAC) / 102.4V(48VAC) | ||||||||
Special Note: The following are the optimal parameter settings, Suggest do not modify | |||||||||
Uunder | Over Discharge Voltage | 10.8V / 21.6V / 43.2V | |||||||
Runder | Over Discharge Return | 13.1V / 26.2V / 52.4V | |||||||
Uover | Over Charge Voltage | 15.5V / 31.0V / 62.0V | |||||||
Rover | Over Charge Return | 15.0V / 30.0V / 60.0V | |||||||
BCV | Increase Charge | 14.4V / 28.8V / 57.6V | |||||||
Float | Floating Charge | 13.8V / 27.6V / 55.2V | |||||||
Ufanbraking | Wind Breaking Voltage | 25.6V / 51.2V / 102.4V | |||||||
DC Load | Out Power | 0W~180W | 0W~700W | 0W~1400W | |||||
Rated Voltage | 12VDC | 24VDC | 48VDC | ||||||
Current Max | 30A(15A*2) | 60A(30A*2) | 60A(30A*2) | ||||||
Conversion Efficiency | ﹥98% | ||||||||
Operation Mode | Default to streetlight mode | ||||||||
Environment | Temperature | 1) Working:-20℃~50℃; 2)Storage:-30℃~70℃ | |||||||
Humidity (°C) | 10% ~ 90% No condensation | ||||||||
Protection Grade | IP30 | ||||||||
Remark: This model supports one-key restore. Operation step: on the main interface of controller's LCD display, first press the ESC key, then press the DOWN key, and finally press the ESC key again. |
Battery parameter reference table:
Lead acid battery (single 12V) | ||||
System rated voltage / V | 12V system (1 string) | 24V system (2 strings) | 48V system (4 strings) | 12V default value |
Overvoltage (overcharge) / V | 13~17V | 26~34V | 52~68V | 15.5V |
Overvoltage return / V | 13~17V | 26~34V | 52~68V | 15V |
Increase charging voltage / V | 9~15V | 18~30V | 36~60V | 14.4V |
Floating charge voltage / V | 9~15V | 18~30V | 36~60V | 13.8V |
Undervoltage /V | 7~13V | 14~26V | 28~52V | 10.8V |
Undervoltage return voltage /V | 9~15V | 18~30V | 36~60V | 13.1V |
Ternary lithium battery (single section 3.7V) | ||||
System rated voltage | 12V system (default 3 strings) | 24V system (default 6 strings) | 48V system (default 12 strings) | 3 string defaults |
Overvoltage (overcharge) / V | 10.5~15V | 21~30V | 42~60V | 13.5V |
Overvoltage return / V | 10.5~15V | 21~30V | 42~60V | 12.6V |
Increase charging voltage / V | 10.5~15V | 21~30V | 42~60V | 12.4V |
Floating charge voltage / V | 6~13.5V | 12~27V | 24~54V | 12.0V |
Undervoltage /V | 6~13.5V | 12~27V | 24~54V | 9.3V |
Undervoltage return voltage /V | 6~13.5V | 12~27V | 24~54V | 10.5V |
Number of strings | 3~4 | 6~8 | 14~18 | 3 |
Lithium iron phosphate (single section 3.2V) | ||||
System rated voltage | 12V system (default 3 strings) | 24V system (default 6 strings) | 48V system (default 12 strings) | 3 string defaults |
Overvoltage (overcharge) / V | 9~12V | 18~24V | 36~48V | 11.7V |
Overvoltage return / V | 9~12V | 18~24V | 36~48V | 11.1V |
Increase charging voltage / V | 9~12V | 18~24V | 36~48V | 10.8V |
Floating charge voltage / V | 9~12V | 18~24V | 36~48V | 10.2V |
Undervoltage /V | 6~12V | 12~24V | 24~48V | 8.4V |
Undervoltage return voltage /V | 6~12V | 12~24V | 24~48V | 9.6V |
Number of strings | 3~4 | 6~8 | 14~18 | 3 |
About MPPT Start Voltage:
12V battery System, the wind generator votlage needs to arrive 8V
24V battery System, the wind generator voltage needs to arrive 16V
48v battery System, the wind generator voltage needs to arrive 32V
Battery type setting
Similarly, other battery types and custom modes can be set by the same method as above. The digital serial number and battery type reference table are as follows:
Number type | type of battery | definition |
1 | Sealed | Lead-acid batteries |
2 | LiFePO4 | Lithium iron phosphate battery |
3 | LiNiCoMn | Ternary lithium battery |
4 | Custom | customize |
Remark: In the same way, the time and space second time period T2, the second time period output power P2 percentage and the space time third time period T3, and the third time period output power P3 percentage can be set;
About: APP (WIFI ) connection device setting method, please refer to the corresponding APP manual;
Large Size Screen Design: