Fill out my online form.
Product Parameter
Product parameters
Model | DQ1411A300-01 | DQ1411B500-01 |
Power | 300W | 500W |
Solar Panel | 18V 60W, Polycrystalline | 18V 90W, Polycrystalline |
Battery Type | LiFePO4 14.8V 26AH | LiFePO4 14.8V 33.8AH |
Charging time | 6-8 hours | |
Discharging time | 1-30days(depend on the power of device) | |
AC INPUT | 10V/24V*1PCS | |
DC OUTPUT | 12V 5A*2PCS | |
CIGER LIGHTER | 12V 5A*1PCS | |
AC OUTPUT | 220V*1PCS | |
USB OUTPUT | 18W*3PCS | |
PD3.0 OUTPUT | 18W*1PCS | |
Material | Metal+ABS | |
Product Size | 219*173*187mm (System Host) | 241*216*187mm (System Host) |
Warranty | 3 years |
Click here for more information and offers!!!
Product Description