Fill out my online form.
PowMr 3KVA Pure Sine Wave Hybrid Solar Inverter 24VDC Input 220VAC 110VAC Output 50A PWM Solar Charge Controller and AC Charger
Introduction:
This is a multi-function inverter/chargei; combining functions of inverter solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority and acceptable input voltage based on different applications.
It is Pure Sine Wave Hybrid Solar Inverter Built-in PWM Solar Charge Controller For Home UseDesign WAith ac input /output 220-240vac single phase only. ( not Split phase 110/220vac)Note:
Please Only Use Sealed Lead Acid Battery Or Sealed GEL/AGM Lead-Acid Battery.
The new package is no CD disc, but we have the software, if you need it , feel free to contact us.
Features:
Pure sine wave inverter
Built-in PWM solar charge controller
Configurable input voltage range for home applicances and personal computers via LCD setting
Configurable battery charging current based on applications via LCD setting
Configurable AC/Solar charger priority via LCD setting
Compatible to mains voltage or generator power
Auto restart while AC is recovering
Overload/over temperature/ short circuit protection
Smart charging system optimizes battery performance
Cold start function
Product Parameter:
Model Name | PS-3K-110V | PS-3K-220V |
Input Voltage Waveform | Sinusoidal(utility or generator) | |
Rated Power | 3000VA/2400W | |
Input | ||
Voltage | 110VAC | 230VAC |
Frequency Range | 50HZ/60HZ(Auto Sensing) | |
Output | ||
AC Voltage Regulation | 110VAC | 230VAC |
Surge Power | 6000VA | |
Wareform | Pure Sine Wave | |
Battery & AC Charger | ||
Battery Voltage | 24VDC | |
Float Voltage | 27VDC | |
Overcharge Protection | 30VDC | |
AC Charging Current | 20A/30A | |
Solar Controller | ||
Charging Current(PWM) | 50A | |
Max PV Array Open Circuit Voltage | 80V | |
Max PV Power Input | 1200W | |
Standby Power Consumption | 2W |
1* Hybrid Solar Inverter
1*User Manual(English)
1*Communication cable
Battery Connection | |||||||
Model | Typical Amperage | Battery Capacity | Wire Size | Ring Terminal | Torque value | ||
Cable mm2 | Dimensions | ||||||
D(mm) | L(mm) | ||||||
3KVA | 100A | 100AH | 1*4AWG | 22 | 6.4 | 33.2 | 2~3 Nm |
200AH | 2*8AWG | 14 | 6.4 | 29.20 | |||
AC Input/Output Connection | |||||||
Model | AC Breaker | Gauge | Torque value | ||||
3KVA | 32A | 12 AWG | 1.2~1.6 Nm | ||||
PV Connection | |||||||
Model | Typical Amperage | Gauge | Torque value | ||||
3KVA | 50A | 8 AWG | 1.4~1.6 Nm | ||||
PV Module Selection | |||||||
Maximum Power(Pmax) | 260W | Max.PV module numbers in series | |||||
Max. Power Voltage Vmpp(V) | 30.9V | 1: 30.9x1=30~32 | |||||
Max.Power Current Impp(A) | 8.42A | PV module numbers in parallel | |||||
Open Circuit Voltage Voc(V) | 37.7V | 6: 50A/8.42 | |||||
Short Circuit Current Isc(A) | 8.89A | Total PV module numbers:1x6=6 | |||||
Maximum PV module numbers in Series :1 | |||||||
PV module numbers in parallel :6 | |||||||
Total PV module numbers :1x6=6 |