Fill out my online form.
Product Description
Successful Project
Nepal project
Pakistan project
India project
Tajikistan project Uzbekistan project China project Company Profile
Solar Home System——ZSPD0030-0060 Technical specification sheet | ||||||
Product type | ZSPD0030 | ZSPD0050 | ZSPD0060 | |||
Solar PV modules | 18V/30W*1PC | 18V/50W*1PC | 18V/60W*1PC | |||
Battery capacity | 12Ah/12.8Vdc,LFP(LFP)*1PC | 18Ah/12.8Vdc, LFP(LFP)*1PC | 20Ah/12.8Vdc,LFP(LFP)*1PC | |||
Accessories details | 8m PV cable*1PC,3W/310lm LED light*3PC,5m light cable*3PC,five in one USB cable | |||||
Output port | 5Vdc/1A USB port*2,12.8Vdc/2.5A output port*6(LFP). | |||||
LED lights | Solar charging indicator, battery power indicator, load status indicator | |||||
Protection function |
Overcharge protection, overdischarge protection, overcurrent protection, short circuit protection, PV polarity reverse connection
protection |
|||||
Size(L*W*H (mm)) | 220*170*163 | |||||
Total weight(kg) | 2.8 | 3.5 | 5 | |||
Working hours | 17hrs for 3 LED lights(3W) | 25hrs for 3 LED light(3W) | 28hrs for 3 LED lights(3W) |
India project
Tajikistan project Uzbekistan project China project Company Profile