Fill out my online form.
Physcial Parameters | |
Item No. | MT-212 |
Size | 400x245x272mm |
Power | 2000W |
Case Material | ABS+PC/Fe |
Weight | 20kg/24kg |
Working Temperature | -20°C to 60 °C |
Warranty | 12 Month |
Electrical Parameter | |
Item No. | MT212 2000W |
Inverter | pure sine wave |
Inverter Peak Power | 4000W |
Inverter Conversation Efficiency | >90% |
Battery Type | Li-ion battery |
Battery Capacity | 25.9V 72.8Ah/ 25.9V 104Ah |
DC Output Power | DC 24V 20A, USB 5V 2A |
AC Output Power | Rated Power: 2000W |
Output Voltage: AC 110V, 220V | |
Output Voltage frequency: 50Hz ~60Hz | |
AC Voltage: Customized (According to different countries and areas) | |
Charging specification | DC 29.4V 15A built-in charger |
Charge Mode: CC/CA | |
Battery Capacity Indicator | Digital display |
Emergency LED Lamp | NO |
UPS Function | YES |
Protection | Short Circuit, Over Current, Over Power, Low Voltage, Over Temperature |