Fill out my online form.
Products Description
Product display
charging.
* Large Charging Region: fits all cell phones in different size, including iPhone 12/13mini, iPhone 8, iPhone 12/13 Pro Max,
Samsung, Xiaomi etc.
* Frosted Lampshade
* Strong Brightness
* Soft Light Mode
Capacity | 288Wh/78000mAh | 519Wh/140400mAh | 999Wh/270000mAh | 1997Wh/624000mAh |
Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery |
Pure Sine Wave | ||||
Output | 1* 330W (600W Peak), 1* USB-C PD 60W, 3* USB-A QC3.0 18W, 1* Car Output, 2* DC Output | 2* 500W (1000W Peak), 1* USB-C PD 60W, 3* USB-A QC3.0 18W, 1* Car Output, 2* DC Output, 1* Wireless Output | 2* 1000W (2000W Peak), 1* USB-C PD 60W, 3* USB-A QC3.0 18W, 1* Car Output, 2* DC Output, 1* Wireless Output | 6* 2000W (4000W Peak), 2* USB-C PD 100W, 2* USB-A QC3.0 18W, 2* USB-A 12W, 1* Car Output, 2* DC Output, 1* XT60 Output |
Recharging Way | Wall Outlet, Car Outlet, Solar Panel | Wall Outlet, Car Outlet, Solar Panel | Wall Outlet, Car Outlet, Solar Panel | Wall Outlet, Car Outlet, Solar Panel |
MPPT | ||||
Battery Management System | ||||
LED Lighting | Light mode and SOS mode | Light mode and SOS mode | Light mode and SOS mode | Light mode and SOS mode |
Item Dimensions | 9.6*6.7*6.9 in | 7.95*11.57*7.95 in | 11.6*7.9*7.9 in | 15.4*10.9*12.7 in |
Item Weight | 7.9 lbs | 14.11 lbs | 17.8 lbs | 50.7 lbs |
Wireless Charger
* Strong Penetrability: With smarter IC group providing stronger penetrating power, but NOT suitable for mobile phone casescharging.
* Large Charging Region: fits all cell phones in different size, including iPhone 12/13mini, iPhone 8, iPhone 12/13 Pro Max,
Samsung, Xiaomi etc.
SOS Emergency Light
Built-in SOS LED lighting, which can be used as an emergency light when the home is out* Frosted Lampshade
* Strong Brightness
* Soft Light Mode