Fill out my online form.
TOP PV SUPPLIER
Solar panels
Inverter
Solar Charge Controller
Solar Power Station
Solar Powerpack
a
Solar Powerbank
Solar Water Pump
Solar Street Light
Product Description
Product details show
Produce Process
Solar Generator CLR24200W |
||||
System Features | ||||
• Integrated Chassic 5V/12V/220V output | ||||
• Solar power independent supply | ||||
• Inverter/Controller/battery all in one design | ||||
• High Efficiency of operation | ||||
• Protable/Easy installation plug and play | ||||
• Low/Over voltage protection | ||||
• Built-in maintenance-free battery | ||||
• Stability performance safe and reliable | ||||
Warranty and Certifications | ||||
Warranty | 1 year | |||
Certificates | TUV / CE / ISO9001:14000 |
CLR24200 |
System Configuration | |
Solar Inverter | 12VDC-2KVA *1PC |
Solar Panel | 36VDC-300W *1PC |
Battery; | 12V-200AH *2PC |
Solar Charge Controller | 24VDC -25A *1PC |
Output frequency | 50Hz / 60Hz |
AC output voltage | 230VAC±5% |
DC output voltage | DC 12V / 1A * 4 USB 5V / 1A * 2 |
Inverter Part | |
Rated Power | 1KVA/1600W |
Surge Power | 4KVA/3200W |
Transfer Time | 10ms(For Personal Computes) |
20ms(For Home Appliances) | |
Wave Form | High frequency pure sine wave |
Battery Part | |
Battery typpe | Lead acid battery, Maintenance-free |
Solar Charger & AC Charger | |
Solar Controller | PWM solar charge controller |
Maximum PV Array Power | 600W |
PWM Range@Opertating Voltage | 30V-66VDC |
Maximum AC Charge Current | 30A |
Standby Power Consumption | 2W |
Outer Packing | 620*660*580mm, 26kg/ctn |
Battery Case | 552*240*218mm*1pc, 59kg/ctn |
Solar Panel Case | 1970*1005*100mm*2pc, 48kg/ctn |
Solar Charging Mode | |
Rated power | 600W |
PV Charge Current | 25A |
Efficiency | 98.0% MAX |
Max.PV Array Open circuit Voltage | 75DC MAX |
PV Array MPPT Voltage for PV charge | 30~66V DC |
Min battery voltage for PV charge | 17V DC |
Battery Voltage Accuracy | +/-0.3% |
PV Voltage Accuracy | +/-2v |
Charging Algorithm | 3-step |
Safety Certification | CE |
Operating Temperature Range | 0°C to 55°C |
Storagr temperature | -15°C~60°C |
Dimension(D*W*H) | 535*550*570MM |
Net Weight | 24.5KG |
Charging Curve 120Vac Model |
Produce Process
Company InformationCakraland New Energy---PV Solar Panels Manufacturer
Zhejiang Cakraland New Energy full-automatic product line with 500MW capacity,ensuring high quality & efficiency.Professional service provider specialised in PV stations engineering,construction and later maintenance.
World leading manufacturer of PV products, green energy technology solution provider and professional O&M service provider of PV power stations.
→ READ MORE APPLICATION