Fill out my online form.
1000W 280800mAh Portable Lithium Power Station High Capacity Solar Generator Emergency Energy Supply Rechargeable Batteries 220V
Model | UA300 | UA550 | UA1100 | |
Built-in Battery | 320Wh(26800 battery) | 500.24Wh(18650 battery) 135200mAh/14.8V | 1038.96Wh(18650 battery) | |
Input Charging | DC Input Charging | AC TO DC(19~24V/5A)Adapter | ||
Solar Panel Input | 18~23V/5A Max | |||
CAR Input Charging | 12~15V/8A Max | |||
USB-C | PD3.0/ 5-20V/ 60W Max | |||
AC Output | Output waveform | Pure sine wave | ||
Output rated voltage | 100V(95 ~ 115V) / 220V(215 ~ 225V) | |||
Output rated frequency | 50Hz/60Hz±3HZ | |||
Rated output power | 300W | 550W | 1000W | |
DC Output | 1xDC output 13V±5%V/5A(max12A±10%) (DC5521) | |||
1xCigarette Lighter:13V±5%V/10A(max12A±10%) | ||||
USB Output | 1x USB QC3.0+2xUSB-A 5V/2.4A,5V/3A, 9V/2A, 12V/1.5A 1xUSB-C 5-20V/3A, 60Wmax | |||
Bulb Type | 5W LED Long bright, SOS, burst flash7 | |||
Display | LCD Display | |||
Cooling method | Fan cooling + aluminum shell dissipates heat naturally | |||
Operation temperature | Charging: 0℃~45℃ | |||
Discharge: -10℃~45℃ | ||||
Inverter efficiency (70% load) | >90% | |||
Multi-Protections | Short-circuit protection Over-current protection Over-voltage protection Low-voltage protection Over-load Protection Over-temperature protection | |||
Product Size(mm) | 192*192*210mm | 192*192*218mm | 192*192*303mm | |
Product Weight(kg) | 3.8KG | 6.8KG | 11.4KG | |
Accessories | 1 x AC Power Adapter | |||
1 x AC Power Cord | ||||
1 x Car Cigarette Cable | ||||
1 x User manual |