Fill out my online form.
1.Aluminum shell:fanless cooling, dust-proof and quiet,Built-in BMS (battery management system).Built-in LED lamp and MPPT control system.using premium components and the most advanced power management technology,。
2.Portable Power Source & Emergency Light:Vehicle grade lithium battery, lightweight portable.Large-size color display screen is more convenient for the elderly.Built with two white LED flashlight, which could give off 2 lighting modes (steady light, flashing light SOS mode)
3.6 input ports: AC, DC, Cigarette lighter, USB-A, USB-A QC3.0, USB-C PD3.0,4 Recharging Methods,AC wall socket,solar panel ,car cigarette socket, Type-C socket.Adjustable frequency 50Hz and 60Hz for use in different areas.Sine wave AC output.
4.Widely Range of Application:The backup battery power supply is powerful enough to meet different kinds of electricity demands usage for emergency, outdoors, home, travel, camping, road trips. Portable power source supports charging mobile phones, laptop, computers, GPS, walkie talkies, GoPro, cameras, drones, holiday lights, in-car appliances and more.
-> Vehicle grade lithium battery
-> Built-in MPPT controller
-> Built-in BMS
-> High efficient fanless alu radiator
-> LED Lighting/SOS
-> FCC/CE/PSE/ROSH/UN38.3
-> 1 Year Warranty
-> Innovative fanless cooling, noise free, dustproof
-> Number of charging cycles: about 800 times
Model | UA299 | UA500 | UA1000 | |
Built-in Battery(High Quality 18650 Lithium ion Batteries) | 299.52Wh (83200mAh /14.8V) | 500Wh (135200mAh/14.8V) | 1000Wh (280800mAh/14.8V) | |
Input Charging | DC Input Charging | AC TO DC(19~24V/5A)Adapter | ||
Solar Panel Input | 18~23V/5A Max | |||
CAR Input Charging | 12~15V/8A Max | |||
USB-C | PD3.0 5-20V 60W Max | |||
AC Output | Output waveform | Pure sine wave | ||
Output rated voltage | 100V(95 ~ 115V) / 220V(215 ~ 225V) | |||
Output rated frequency | 50Hz/60Hz±3HZ | |||
Rated output power | 300W | 500W | 1000W | |
DC Output | 2xDC output 13V±5%V/5A(max12A±10%) (DC5521) | |||
1xCigarette Lighter:13V±5%V/10A(max12A±10%) | ||||
USB Output | 1 x USB QC3.0; 2 x USB 5V2.4A 1 x USB-C 5~20V/3A(PD3.0) | |||
Bulb Type | 5W LED (Low,High,SOS,Flash mode) | |||
Display | LCD Display | |||
Cooling method | Aluminum chassis heat dissipation and natural cooling (without fan design) | |||
Operation temperature | Charging: 0℃~45℃ | |||
Discharge: -10℃~45℃ | ||||
Inverter efficiency (70% load) | >90% | |||
Multi-Protections | Short-circuit protection Over-current protection Over-voltage protection Low-voltage protection Over-load Protection Over-temperature protection | |||
Product Size(mm) | 200*142*146mm | 200*176*146mm | 200*294*146mm | |
Product Weight(kg) | 3.8KG | 5.9KG | 9.9KG | |
Accessories | 1 x AC Power Adapter | |||
1 x AC Power Cord | ||||
1 x Car Cigarette Cable | ||||
1 x User manual |