Fill out my online form.
12V 24V 48V 2000W Hybrid Wind Solar Charge Controller MPPT 40A 30A 20A Regulator For Wind Generator PV LiFePO4 Lithium Battery
Note:
Conventional model: <= Wind 1500W + <=Solar 1500W------Same day delivery(Except holidays)
Custom model:> Wind 1500W + > Solar 1500W ------Shipped on the 2rd day(Except holidays)
1.Performance summary
Thank you for choosing the JN series Privilege Version Wind and Solar Hybrid solar charging controller. This series of products adopts advanced high-speed processor and MPPT control algorithm to ensure MPPT charging at low wind speed, featuring high response speed, high reliability and high indus- trial standard features.
The controller adopts color screen design, the display information is more comprehensive, the display interface is clearer, the controller supports WIFI module and GPRS module to expand and implement APP cloud monitoring. The controller is suitable for solar off-grid system, automatically controls charging and discharging, and can be applied In communication base stations, household systems, street lighting systems and field monitoring and other fields.
2. Product features
● The display adopts color screen design, the display information is more comprehensive, the display interface is clearer, and the 4-key man-machine interface and operation setting are more convenient;
●The MPPT control algorithm used for fan charging ensures MPPT charging at low wind speed.
●Fan three-stage charging mode:MPPT charging-lifting charging-floating charging.
●Photovoltaic three-stage charging mode:CC constant current-lifting charging-floating charging.
●12V/24V battery system automatically recognizes, or 12V/24V/48V battery system automatically recognizes (Optional).
●RS485 communication can provide communication protocol to facitilate unified management and secondary development for customer.
●The controller operating parameters can be viewed and set through the mobile phone APP.( Optional )
●The controller has comprehensive protection functions such as overcharge, over discharge and overload;
●Lead-acid battery, ternary lithium battery, lithium iron phosphate, LIFEPO4,custom four battery types charging mode to choosing;
●The controller has various load control modes, the load has two outputs, and the output power and time can be set;
●The controller has wide adaptability, adaptive day and night;
System Parameter | |||||||||
Model | 1200W60 | 1600W80 | 1600W80 | 2000W100 | 2000W100 | 2400W120 | 3000W150 | 4000W200 | |
System Rated Voltage | 12V(9V-16VDC) | 24V(18V-32VDC) | 48V(42V-60VDC) | ||||||
Solar Module | Voc | 27.6V | 55.2V | 105V | |||||
Vmp | >Vbat+1V | >Vbat+1V | >Vbat+1V | ||||||
Imp | 50A | 66A | 33A | 42A | 21A | 25A | 30A | 42A | |
Workable Power | 0W~600W | 0W~800W | 0W~800W | 0W~1000W | 0W~1000W | 0W~1200W | 0W~1500W | 0W~2000W | |
Wind Turbine | Rated Voltage | 12VAC(20.8VDC) | 24VAC(41.6VDC) | 48VAC(83.1VDC) | |||||
Rated Current | 50A | 66A | 33A | 42A | 21A | 252A | 30A | 42A | |
Workable Power | 0W~600W | 0W~800W | 0W~800W | 0W~1000W | 0W~1000W | 0W~1200W | 0W~1500W | 0W~2000W | |
DC Load | Out Power | 0W~350W | 0W~700W | 0W~1400W | |||||
Rated Voltage | 12VDC | 24VDC | 48VDC | ||||||
Current Max | 60A(30A*2) | 60A(30A*2) | 60A(30A*2) | ||||||
Conversion Efficiency | ﹥98% | ||||||||
Operation Mode | Default to streetlight mode | ||||||||
Environment | Temperature | 1) Working:-20℃~50℃; 2)Storage:-30℃~70℃ | |||||||
Humidity (°C) | 10% ~ 90% No condensation | ||||||||
Protection Grade | IP30 | ||||||||
Size | Packing | 36*30*13CM | 36*30*13CM | 39*33*13CM |
About MPPT Start Voltage:
12V battery System, the wind generator votlage needs to arrive 8V
24V battery System, the wind generator voltage needs to arrive 16V
48v battery System, the wind generator voltage needs to arrive 32V
Battery parameter reference table:
Lead acid battery (single 12V) | ||||
System rated voltage / V | 12V system (1 string) | 24V system (2 strings) | 48V system (4 strings) | 12V default value |
Overvoltage (overcharge) / V | 13~17V | 26~34V | 52~68V | 15.5V |
Overvoltage return / V | 13~17V | 26~34V | 52~68V | 15V |
Increase charging voltage / V | 9~15V | 18~30V | 36~60V | 14.4V |
Floating charge voltage / V | 9~15V | 18~30V | 36~60V | 13.8V |
Undervoltage /V | 7~13V | 14~26V | 28~52V | 10.8V |
Undervoltage return voltage /V | 9~15V | 18~30V | 36~60V | 13.1V |
Ternary lithium battery (single section 3.7V) | ||||
System rated voltage | 12V system (default 3 strings) | 24V system (default 6 strings) | 48V system (default 12 strings) | 3 string defaults |
Overvoltage (overcharge) / V | 10.5~15V | 21~30V | 42~60V | 13.5V |
Overvoltage return / V | 10.5~15V | 21~30V | 42~60V | 12.6V |
Increase charging voltage / V | 10.5~15V | 21~30V | 42~60V | 12.4V |
Floating charge voltage / V | 6~13.5V | 12~27V | 24~54V | 12.0V |
Undervoltage /V | 6~13.5V | 12~27V | 24~54V | 9.3V |
Undervoltage return voltage /V | 6~13.5V | 12~27V | 24~54V | 10.5V |
Number of strings | 3~4 | 6~8 | 14~18 | 3 |
Lithium iron phosphate (single section 3.2V) | ||||
System rated voltage | 12V system (default 3 strings) | 24V system (default 6 strings) | 48V system (default 12 strings) | 3 string defaults |
Overvoltage (overcharge) / V | 9~12V | 18~24V | 36~48V | 11.7V |
Overvoltage return / V | 9~12V | 18~24V | 36~48V | 11.1V |
Increase charging voltage / V | 9~12V | 18~24V | 36~48V | 10.8V |
Floating charge voltage / V | 9~12V | 18~24V | 36~48V | 10.2V |
Undervoltage /V | 6~12V | 12~24V | 24~48V | 8.4V |
Undervoltage return voltage /V | 6~12V | 12~24V | 24~48V | 9.6V |
Number of strings | 3~4 | 6~8 | 14~18 | 3 |
Battery type setting
Similarly, other battery types and custom modes can be set by the same method as above. The digital serial number and battery type reference table are as follows:
Number type | type of battery | definition |
1 | Sealed | Lead-acid batteries |
2 | LiFePO4 | Lithium iron phosphate battery |
3 | LiNiCoMn | Ternary lithium battery |
4 | Custom | customize |
Time control parameter setting
Remark: In the same way, the time and space second time period T2, the second time period output power P2 percentage and the space time third time period T3, and the third time period output power P3 percentage can be set;
About: APP (WIFI ) connection device setting method, please refer to the corresponding APP manual;