Fill out my online form.
1.Adaptive Impedance Matching of Wind Turbine & Load
2.Control mode of Wind Turbine Open Circuit & Dump-loading; Over Rotate Speed limiting, Over Voltage & Over Current limiting
3.Battery Maximum Charging Current Smart Limiting
4.Wind/Solar Charge to Battery Independently; Complement Intelligently
5.Manual Brake
6.Using or Not Using Wind to Charge to Battery Could be Set Manually
7.Using or Not Using Solar to Charge to Battery Could be Set Manually
8.Using or Not Using Output Could be Set Manually
9.RS232/RS485 Real-time Communication
10.Procedure Could be Upgraded by RS232
11.PC and Controller Both Could Set Parameters
12.LCD Display Multi-level Menu; Intelligent Button Settings
Model | LWCN3/48 |
Rated wind power | 3000W |
Rated solar power | 0W |
Nominal system voltage | 48V |
Battery over-discharge limit voltage(Low) | 40.8V(adjustable) |
Battery over-discharge limit recovery voltage(Rlow) | 46.5V(adjustable) |
Battery over-charge limit voltage(Full) | 58.8V(adjustable) |
Battery over-charge limit recovery voltage(RFull) | 52.8V(adjustable) |
Float voltage(Flot) | 54.0V(adjustable) |
Wind dumpload rotate speed(Rota) | 500R(adjustable) |
Wind pole logarithm(Pole) | 10D(adjustable) |
Wind start charging voltage(CutIn) | NONE |
Wind dumpload voltage(Vmax) | 60V(adjustable) |
Dump load control mode | Over rotate speed limiting, Over voltage limiting, Over Current limiting, PWM |
Wind charging mode | PWM |
Solar charging mode | NONE |
Display mode | LCD |
Display content | Battery: voltage;charging current; Percentage of battery power. Wind: voltage; charging current; rotate speed; output current; output power System: state; generated energy; error code |
Operating temperature & Relative humidity | minus20~55Celsius degree 35~85%RH(Non-condensing) |
Quiescent power drain | ≤3W |
Protection type | Battery: over-discharge protection; over-charge protection; anti-reverse connection. |
Controller size | 450mm*423mm*174.43mm |
Package size | 510mm*250mm*545mm |
Net weight | 15.0Kg |
Gross weight | 17.5Kg |
Optional function | RS232 |
RS485 | |
Anemometer function | |
RS232 communication and software is for free ( RS485 function is optional )
You can browse and set parameters on PC throgh the software
Packing & Shipping
Packing: Carton Packing/Wooden Packing: Carton Packing is free; Wooden Packing need extra fee
Shipping: DHL/TNT/UPS/FEDEX for sample order, big order as per to agreement
Our service
-We give 1 years warranty and the whole life maintenance service for it.
-We reply your inquiry in 24 hours working time
-Customized design is available, OEM/ODM are welcome
-We choose the best freight forwardar for our customer
-Offer customer the best price and high quality wind solar hybrid controller