Fill out my online form.
Products Description
Specification
Application
UPS / Golf Cart / Solar &Wind Power System / Golf Cart /Home / Office / Farm / Tourism / Camping / Fishing / Bird watching /Medicine / Rescue / Outdoor photography enthusiasts /Strickenareas /Electric Vehicle / E-bike / E-rickshaw / Lighting / Unmanned aerial vehicle lovers etc .
Product packaging
Shipment & Payment
Company Profile
Home Outdoor Camping Ebike Car Electric Solar Power Cycle Batterypack For Starting Generator Ac Dc Portable Socket Battery Pack | ||||||||||||||
General Specicationss | ||||||||||||||
Nominal Capacity | Hardware BMS version without BT ( Plastic box) :8Ah,12Ah,20Ah,40Ah,50Ah,60Ah,80Ah,90Ah,100Ah,120Ah,150Ah,200Ah,250Ah,300Ah | |||||||||||||
Software BMS version(with BT ) (Plastic box) :50Ah,60Ah,80Ah,90Ah,100Ah,120Ah,150Ah,200Ah,250Ah,300Ah | ||||||||||||||
HOT SELLS | ||||||||||||||
Electrical Characteristics |
Nominal Voltage | 12.8V | ||||||||||||
Nominal Capacity | 60Ah @ 0.2C | 90Ah @ 0.2C | 100Ah @ 0.2C | 150Ah @ 0.2C | 200Ah @ 0.2C | 250Ah @ 0.2C | ||||||||
Energy | 768Wh | 1152Wh | 1280Wh | 1920Wh | 2560Wh | 3200Wh | ||||||||
Internal Resistance | 30≤mΩ | |||||||||||||
Cycle Life | >2000 Cycles @ 0.2C Charging/Discharging,Until 80% Capacity | |||||||||||||
Months Self Discharge | ≤ 3.5% per month at 25℃ | |||||||||||||
Standard Charging | Charge Voltage | 14.6±0.2V | ||||||||||||
Charge Mode CC/CV) |
At 0℃~45℃ temperature, charged to 14.6V at a constant current of 0.2C5A, and then,changed continuously with constant voltage of 14.6V until the current was not more than 0.02C5A |
|||||||||||||
Charging Current | 20A | 30A | 50A | 70A | 100A | |||||||||
Max.Charging Current | 60A | 90A | 120A | 100A | 150A | |||||||||
Standard Discharging | Discharging Current | 20A | 30A | 50A | 70A | 250A | ||||||||
Max. Continuous Current | 60A | 120A | 200A | 250A | 250A | |||||||||
Max.Pulse Current | 500A (<1S) | 900A (<1S) | 1000A (<1S) | 1600A (<1S) | 2000A(<1S) | |||||||||
Discharging Cut-off Voltage | 10V | |||||||||||||
Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | ||||||||||||
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |||||||||||||
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |||||||||||||
Water Dust Resistance | IP55 | |||||||||||||
Structure | Cell & Format | IFR26700 N40,4S15P | IFR26700 N40,4S22P | IFR26700 N40,4S25P | IFR26700 N60,4S37P | IFR26700 N40,4S25P | IFR120 N120,4S2P | |||||||
Casing | Plastic | |||||||||||||
Dimension (L*W*H mm) | 229*138*217 | 350*167*192 | 328*172*220 | 483*170*240 | 522*238*220mm | 522*238*220 | ||||||||
Approx Weight | 7.2kg | 12Kg | 12.5Kg | 19.2Kg | 27.5Kg | 25Kg | ||||||||
Terminal | M6 | M8 |
Li power (Shenzhen) technology Co., Ltd. Locate in Shenzhen, with more than 10 years' experience in outdoor power field. We produce outdoor DC/AC battery box, lithium battery, foldable solar panel, solar blanket, pure sine inverter and MPPT controller etc. We can provide customized product solutions for customers from all over the world. FAQ
Q: How / When /Where can I get the latest price? | ||
A: 1)Please send the inquiry to us on Alibaba | ||
2) Please leave message on the trademanager | ||
3) We will offer you the quotation in 12 hours after get the product specifications such as voltage capacity application. | ||
Q: Can I have a sample order? | ||
A: Yes, welcome sample order to test and check quality. | ||
Q: What is the lead time for mass production? | ||
A:Generally, it will take 15-30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order. | ||
Q:Can you make customise as per our requirement? | ||
A: Of course. We have professional engineers that could give you the most suitable solutionaccording to your special requirements. |