Fill out my online form.
Product Parameters | ||||||||||
Model | MT-CN1000B | MT-CN1000 | MT-CN500 | MT-CN320B | ||||||
Built-in Battery | 896Wh LiFePo4 | 1280Wh LiFePo4 | 537Wh LiFePo4 | 298Wh LiFePo4 | ||||||
Charging Power | Solar | 200W | 200W | 120W | 100W | |||||
AC | 250W | 250W | 90W | 71.3W | ||||||
Car Charging | 12V/10A | 12V/10A | 12V/10A | 12V/10A | ||||||
Output | AC | 1000W | 1000W | 500W | 320W | |||||
DC | 3*USB+1*Type C 1*Cigarette lighter 1*12V Car Cigarette Lighter 2*DC 12V | 3*USB+1*Type C 1*Cigarette lighter 1*12V Car Cigarette Lighter 2*DC 12V | 3*USB+1*Type C 1*Cigarette lighter 1*12V Car Cigarette Lighter 2*DC 12V | 2*USB+1*Type C 1*Cigarette lighter 1*12V Car Cigarette Lighter 2*DC 12V | ||||||
Material For Casing | ABS + PC | |||||||||
N.W. | 12Kg | 14Kg | 5.03Kg | 4.1Kg | ||||||
Dimension L*W*H(mm) | 290*210*258 | 290*258*210 | 259*173*171 | 188*160*200 | ||||||
Outlet (Option) | US | 100-120V | ||||||||
JP | 100-120V | |||||||||
EU | 220-240V | / | ||||||||
Universal | 220-240V | / | 220-240V | |||||||
AU | 220-240V | / | 220-240V | |||||||
KR | / | 220-240V | / | |||||||
CN | 220-240V | / | 220-240V | |||||||
UK | 220-240V | / | 220-240V | |||||||
Customized |