Fill out my online form.
Specifications | |
General Info | |
Model | G1000 |
Weight | 30.9lbs (14kg) |
Dimensions | 12.6 x 9 x 10.2 in (320*230*260mm ) |
Operating Temperature Charge | 32-113 °F ( 0-45 °C) |
Operating Temperature Discharge | -4-140 °F ( -20-60 °C) |
Tested and Certified | CE, FCC, RoHS, PSE,UN38.3 |
Input Ports | |
Wall charging | 120W , 30V max |
Solar charging | |
Car charging | |
Output Ports | |
AC Outlet (x2) | AC 100V~120V, 60Hz (220-240V 50Hz Edition), |
pure sine wave 1200W continuous, 2400W peak | |
Fast Charge USB Port (x1) | 18W ,12V max |
DC Port (x2) | 120W,12V |
Fast Charge USB-C Port (x1) | 45W,12V max |
USB Port (x2) | 12W per port,5V |
Battery Info | |
Battery Type | Lithium-ion |
Battery Capacity | 1100Wh |
Life Span | ≥500 Cycles |
Inverter | 1200 |