Fill out my online form.
1.Working principle
Smart grid tie inverter is a compact unit, which directly converts direct current into alternating current for powering appliances and office equipments and connecting to utility grid. The AC output from Smart micro inverter is synchronized and in-phase with the utility grid. It is a key device of power generation systems such as PV power generation system, wind turbine power generation system.
2.Matching solar panels
Smart micro inverter specially optimized design to work with modulari- za-tion of DC power supplies which includesthe mainstream solar modules, 18V (36 cells), 24V (60 cells) and 36V (72 cells) monocrystal and/or Polycrystalline solar panels,wind turbines and batteries. Smart micro inverters are stabilization, reliable and high conversion efficiency items. It is the best choice for PV power generation systems.
3. MPPT technology
Smart micro inverter can be easily placed and attached to the rack underneath of PV module. No need spaces for independent installation and low voltage DC wire connects from the PV module to Smart micro inverter can eliminate the risk of high DO voltage. Distributed modularization design philosophy for Smart micro inverter insures the productiveness of the whole system and will not affect by a single point of failure. Each Smart micro inverter is individually connected to each PV module in the array. This unique configuration means that an individual Maximum Peak Power Point Tracker (MPPT) controls each PV modules and insures that the maximum power available from each PV module is exported to the utility grid regardless of the performance of the other PV modules in the array which may be affected by shading, soiling, orientation or mismatch, etc. Smart micro inverter insures top performance for maximizing energy production from the whole PV system and gets return on investment in less time
4. Advantages of Smart Micro inverter
(1) Unique circuit design, choice of import industrial electronic components, higher efficiency, more stable performance.
(2) Creative MPPT technology, efficiency more than 99%, faster and more sensitive reaction, more reliable.
(3) Parallel type design for DC input and modularization design for intion,flexible for combination, strong expansibility of system.
(4) Adopting high-frequency isolation transformer type, high efficiency, and high security.
(5) Perfect electrical protection function.
(6) Aluminum alloy housing, not rust, heat-resisting and cold-resistant as well as anti-corrosion.
(7) Getting electronic circuit design, appearance design and other core technology patents.
Model | 300W | 500W | 600W | 800W | 1000W | 1200W | 1300W | 1400W | |||||||||
Suggest Solar | >360W | >600W | >720W | >960W | >1200W | >1400W | >1500W | >1700W | |||||||||
Max Output | 300W | 500W | 600W | 800W | 1000W | 1200W | 1300W | 1400W | |||||||||
Input Data | |||||||||||||||||
DC input | Vmp@18V(10.5-30VDC)/Solar cells=36 PCS per solar panel / MPPT Voltage: 18-21VDC; | ||||||||||||||||
@18V | @36V | @18V | @36V | @18V | @36V | @18V | @36V | @18V | @36V | @18V | @36V | @18V | @36V | @18V | @36V | ||
Max Current | 18.7A | 12.5A | 31A | 20A | 37A | 25A | 50A | 20A | 62.5A | 40A | 75A | 48A | 81.5A | 52A | 87.5A | 56A | |
Output Data | |||||||||||||||||
Rated voltage | @120V(90-140VAC); @230V(190-260VAC) | ||||||||||||||||
Auto match frequency: 50/60Hz(48-65Hz) | |||||||||||||||||
@120V | @230V | @120V | @230V | @120V | @230V | @120V | @230V | @120V | @230V | @120V | @230V | @120V | @230V | @120V | @230V | ||
Rated current | 2.7A | 1.4A | 4.5A | 2.3A | 5.5A | 2.7A | 7.3A | 3.6A | 9.1A | 4.5A | 10.9A | 5.5A | 11.8A | 5.9A | 12.7A | 6.4A | |
Output Efficiency | |||||||||||||||||
Efficiency | @120VAC Verstion | ||||||||||||||||
@18V | @36V | @18V | @36V | @18V | @36V | @18V | @36V | @18V | @36V | @18V | @36V | @18V | @36V | @18V | @36V | ||
Peak Efficiency | 85% | 88% | 85% | 88% | 85% | 88% | 85% | 88% | 85% | 88% | 85% | 88% | 85% | 88% | 85% | 88% | |
Stable Efficiency | 82% | 85% | 82% | 85% | 82% | 85% | 82% | 85% | 83% | 86% | 83% | 86% | 83% | 86% | 83% | 86% | |
Efficiency | @230VAC Verstion | ||||||||||||||||
@18V | @36V | @18V | @36V | @18V | @36V | @18V | @36V | @18V | @36V | @18V | @36V | @18V | @36V | @18V | @36V | ||
Peak Efficiency | 85% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | |
Stable Efficiency | 83% | 85% | 83% | 85% | 83% | 85% | 83% | 85% | 83% | 86% | 83% | 86% | 83% | 86% | 83% | 86% | |
Stand-by Power | <1W | ||||||||||||||||
Feature | |||||||||||||||||
Power Transmission | Reverse transfer, load priority | ||||||||||||||||
Protection | 1. Islanding; 2. Short-circuit; 3. DC & AC low voltge; 4. DC & AC over voltage; 5. High temperature | ||||||||||||||||
Grid distrubance | EN 50178/ EN 62109-1 /VDE 0126-1-12 | ||||||||||||||||
EMC | EN 61000-6-3:2007 / EN 61000-6-1:2007 | ||||||||||||||||
Grid detection | DIN VDE 1026/UL1741 | ||||||||||||||||
Certificate | CE, ROHS, FCC | ||||||||||||||||
Exterior | |||||||||||||||||
Operation | - 20℃ to +65℃ | ||||||||||||||||
Humidity | 0% to 90% Non-condensing | ||||||||||||||||
Waterproof | IP23(Indoor design) | ||||||||||||||||
Showing | Luminous diode(LED) | ||||||||||||||||
Cooling | Electric fan(>45℃) | ||||||||||||||||
Net Weight | @300W | @500W | @600W | @800W | @1000W | @1200W | @1300W | @1400W | |||||||||
0.77KGS | 1.3KGS | 1.3KGS | 2.0KGS | 2.1KGS | 2.1KGS | 2.2KGS | 2.2KGS | ||||||||||
Gross Weight | 1.15KGS | 1.8KGS | 1.8KGS | 2.7KGS | 2.6KGS | 2.6KGS | 2.7KGS | 2.7KGS | |||||||||
Size (LxWxH) | 27.5x18x8 CM | 31.5x19x9 CM | 39.5x21x11.5CM | 39.5x21x11.5CM |
How to connect this inverter?