Fill out my online form.
This model is special designed for hybrid wind solar power system charge for low-power street lamp, monitoring etc. system. And it is workable for Lithium , GEL, Lead-acid battery with full charge and discharge protection. Large size LCD screen is convenient for parameter(from solar, wind and battery) query and adjustment but low power consumption. It can be flexibly installed in cruise ships, RVs, and land indoors. Powerful functions and light size but very good heat dissipation are its outstanding features.
Perfect Protection
Solar Reversed Charging protection,Battery open circuit protection、battery anti-reverse connection protection protection、Over current and over voltage auto brake protection、Over load protection,etc.
1. System Parameter | ||||||||||||
Model | 350W20 | 600W30 | 700W40 | 1000W50 | 700W40 | 1200W60 | 1400W80 | 1600W80 | 2000W100 | 1600W80 | 2000W100 | |
System Rated Voltage | 12V/24V(Auto) | 24/48V(Auto) | ||||||||||
Wind Turbine | Rated | 12VAC | 24VAC | 48VAC | ||||||||
MPPT | 7VAC | 17VAC | 34VAC | |||||||||
Rated Current | 16.7A | 25A | 33.3A | 41.7A | 16.7A | 25A | 33.3A | 33.3A | 41.7A | 16.7A | 20.8A | |
Workable | 0~200W | 0~300W | 0~400W | 0~500W | 0~400W | 0~600W | 0~800W | 0~800W | 0~1000W | 0~800W | 0~1000W | |
AC Rectify DC | 16.8VDC | 33.6VDC | 67.2VDC | |||||||||
Charge Current | 11.9ADC | 17.9ADC | 23.8ADC | 29.8ADC | 11.9ADC | 17.9ADC | 23.8ADC | 23.8ADC | 29.8ADC | 11.9ADC | 14.9ADC | |
Brake | Start Voltage | 15VAC(21VDC) | 30VAC(42VDC) | 60VAC(84VDC) | ||||||||
Recover Voltage | 13.5VAC | 27VAC | 54VAC | |||||||||
Max Current | 35ADC | 35ADC | 35ADC | |||||||||
Solar Module | Voc | 24V~27.6VDC | 36V~55.2VDC | 72~105VDC | ||||||||
Vmp | 15V~22VDC | 30V~44VDC | 60~88VDC | |||||||||
Charge Current | 10A | 20A | 20A | 33.3A | 10A | 20A | 20A | 26.7A | 33.3A | 13.3A | 16.7A | |
Workable Power | 0~150W | 0~300W | 0~300W | 0~500W | 0~300W | 0~600W | 0~600W | 0~800W | 0~1000W | 0~800W | 0~1000W | |
DC Load | Out Put | 0~120W | 0~240W | 0~480W | ||||||||
Rated | 12VDC | 24VDC | 48VDC | |||||||||
Max | 10A | 10A | 10A | |||||||||
Environment | Temperature | 1) Working:-20℃~55℃; 2)Storage:-40℃~80℃ | ||||||||||
Humidity (°C) | 10%~90% No condensation | |||||||||||
Protection | IP30 | |||||||||||
Others | Conversion | ﹥98% | ||||||||||
Operation | Default to streetlight mode | |||||||||||
Weight | N.W: 3KGS/G.W: 4KGS | |||||||||||
Packing Size | Product size:171*145*69mm/PK Size: 200*350*120mm |
Battery Voltage
2. Battery Parameter | |||||||
System Voltage | 12V | 24V | 48V | ||||
(b0)Customer Type | |||||||
FULL | Over Charge | 14.7V | Adjustable | 29.4V | Adjustable | 58.8V | Adjustable |
LOW | Over Discharge | 10.2V | Adjustable | 20.4V | Adjustable | 40.8V | Adjustable |
RLOW | Over Discharge Return | 11.5V | Adjustable | 23.0V | Adjustable | 46.0V | Adjustable |
Special Note: No one-key restore function, please do not modify preset parameters. | |||||||
(b1)Lead acid battery | |||||||
FULL | Over Charge | 14.4V | Default | 28.8V | Default | 57.6V | Default |
LOW | Over Discharge | 10.2V | Default | 20.4V | Default | 40.8V | Default |
RLOW | Over Discharge Return | 11.5V | Default | 23.0V | Default | 46.0V | Default |
(b2)Ternary lithium battery | |||||||
FULL | Over Charge | 12.6V | Default | 25.2V | Default | 50.4V | Default |
LOW | Over Discharge | 9.0V | Default | 18.0V | Default | 36.0V | Default |
RLOW | Over Discharge Return | 11.0V | Default | 22.0V | Default | 44.0V | Default |
(b3)Lithium Iron Phosphate LiFePO4 | |||||||
FULL | Over Charge | 14.4V | Default | 28.8V | Default | 57.6V | Default |
LOW | Over Discharge | 10.0V | Default | 20.0V | Default | 40.0V | Default |
RLOW | Over Discharge Return | 11.0V | Default | 22.0V | Default | 44.0V | Default |