Fill out my online form.
Product Paramenters
UNIQUE PARALLEL OUTPUT FUNCTION
Industry Exclusive Parallel Output Function, quadruple total power output via parallel four different models of our portable power station,you will get greater power and greater capacity, enjoy a unique outdoors lifestyle, fully meeting the needs of your travel charge and home backup emergency.
【Real Time Output Display】The intuitive LED screen allows you to keep track of the real-time output wattage of different outlets, and how much power left for your extended trips. Low battery alert and Temperature alarm is ready to help you keep track of the device.
Product Name | Solar Portable Power Station |
Rated Power | 1800W |
Peak Power | 3600W |
Batter Capacity | 1597.2Wh |
Battery Type | Lithium -Ion NMC |
Charging Methods | AC charge/Solar Charge/ Car Charge |
Solar charging input | 18V-25V |
Adapter charging input | 48V/2.5A /200W |
USB-A Output | 5VDC , up to 2.4A, 10W Max |
USB-C Output | QC 3.0 5-6.5/6.5-9/9-12VDC , up to 3/2/1.5A, 24W Max(x2) |
USB-PD Output | 5/9/15/20VDC , up to 3.0A, 65W Max(x2) |
DC Output | 12V/5A(x2) |
AC Output | 120V(x2) |
Car Cigarette Output | 120W(MAX) |
Wireless Charging | 15W |
1 Adapter charging Time | 6-7h (48V4A /200W) |
2 Adapters charging Time | 3-3.5h (2*48V4A) |
Solar charging Time | 5~10h (4*100W) |
Battery Lifecycle | 500 Cycle@>80% Capacity |
Pure Sine Wave | YES |
BMS Protection | Over/low temperature,low voltage,short circuit,over load,over charge,over discharge, internal battery protection,PWM or MPPT charge controller |
LCD Display | AC/DC/USB output, AC/DC input, remaining capcacity, WIFI, Bluetooth display, Light/Fan/Warning |
5 LCD Light modes | 25%/50%100% brightness,Flash,SOS |
Charge Temperature | 0℃-40℃ |
Handle | Foldable handle |
Discharge Temperature | -10℃-40℃ |
Material | ABS+PC |
Flame Retardant | V0-UL94 |
UV Resistance | Support |
Accessories | 1*wall adapter charger, 1*car charger, 1*user manual, 1*accessories bag |
Weight | about 12.5kg |
Size | 340*236*215mm |
Product Guarantee | China Pacific Insurance |
Excellent Safaty BMS SIGMA PRO+ 1800w is equipped with an excellent battery management system (BMS), which protects equipment through temperature control, overcurrent protection, overvoltage protection, and short-circuit protection functions. And to detect short circuits and overloads when performing incorrect operations, BMS improves battery utilization and extends battery life; using SIGMA MAX to charge your device is safer and will not damage sensitive electronic devices. | ||||||||
LCD Smart Data Center | AC/DC/USB output,AC /DC charge input,Capcacity level,WIFI,Bluetooth,Light/Fan/Warning display | |
Input | ||
DC Input | 48V/4A /200W | |
Car input | Support | |
Solar input (Anderson DC5525) | 1x18V-25V | |
DC output | ||
Car cigarette lighter | 1x Car cigarette lighter outlets(100W max) | |
DC output | 2x DC outlets ( 12V/5A) | |
USB output | ||
USB-A | 5VDC , up to 2.4A, 10W Max | |
USB-C | 2x USB-C(QC 3.0 5-6.5/6.5-9/9-12VDC , up to 3/2/1.5A, 24W Max) | |
USB-PD | 2x USB-PD(9/15/20VDC , up to 3.0A, 65W Max) | |
AC output | ||
AC output | 2x AC outlets (110V-240V) |
Large Capacity SIGMA pro+ 1800w is an entry choice for home use, for campers, adopts pure sine AC sine wave, can protect sensitive electronic equipments, such as: CPAP, laptop computers, camera, car refrigerator, rice cooker, coffee maker, drone, power supply for various of AC, DC power supply equipments. |
||||||||
What Will You Receive | ||
Portable power station | 1x SIGMA PRO+ 1800W | |
Adapter charger | 1x Adapter charger 40V4A /200W | |
Car charger cable | 1x Car charger cable | |
Accessories Bag | 1x Accessories bag | |
User manual | 1x User manual |