Fill out my online form.
Products Description
DPiL SERIES SPECIFICATIONS
OUTPUT
CHARGING INPUT
Model | DP500iL | DP1000iL | DP1500iL | DP2000iL | DP2500iL | ||||
Rated Power | 500VA | 1000VA | 1500VA | 2000VA | 2500VA | ||||
Peak Power | 1000VA | 2000VA | 3000VA | 4000VA | 5000VA | ||||
Dimensions | 530mm (20.9 in)X320mm (12.6 in)X430mm (16.9 in) | ||||||||
Weight |
27kg (60 lbs) |
34kg (75 lbs) |
34kg (75 lbs) |
36kg (79 lbs) |
41kg (90 lbs) |
||||
Battery Type | LiFePO4 | ||||||||
Battery Capacity |
1280Wh, 100Ah (12.8V) |
2048Wh, 80Ah(25.6V) |
2688Wh, 105Ah (25.6V) |
||||||
Battery Cycle Life | >2000 cycles |
AC Output | Output Waveform | Pure-Sine Wave, THD<3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | |
DC Output | Anderson SB50(1) | 12V/33A |
Cigarette Lighter | 12V/10A | |
6mm Port | 12V/6A | |
USB | 5V/2A/1A |
Model | DP500iL | DP1000iL | DP1500iL | DP2000iL | DP2500iL | |||
AC | Wall Outlet | 100~120V / 200~240V, Max. 300W, 5.5 hours fully charged | 100~120V / 200~240V, Max. 300W, 8.5 hours fully charged |
100~120V / 200~240V, Max. 300W, 12 hours fully charged |
||||
Solar | MPPT Control System | 18~70V, Max. 300W, 5.5 hours fully charged | 36~140V, Max. 600W, 4 hours fully charged | 36~140V, Max. 600W, 5 hours fully charged | ||||
Car | 8mm Port |
12~15V / 24~30V, Max.120W 15 hours fully charged |
12~15V / 24~30V, Max.160W 18 hours fully charged |
12~15V / 24~30V, Max.160W 24 hours fully charged |